Donor and Foundation List Nov 2024
| Name | Address | Phone | Board Contact | Status | |
|---|---|---|---|---|---|
| Abraham, Ed | PO Box 640, Effort, 18330 | ||||
| Ackerman, Vena | PO Bo 540 Sciota, PA 18354 | ||||
| Ahnert, Peter | |||||
| Albert, Mike and Amy | PO Box 67, Shawnee-on-Delaware, PA 18356 | ||||
| Annie Lamberton | Tobyhanna | ||||
| The Honorable Kristina Anzini | 823 Ann Street A, Stroudsburg | ||||
| Bair, Daniel | 2179 Glenbrook Drive, Stroudsburg | ||||
| Bair, Jeffrey | 239 E Brown Street, E Stroudsburg | ||||
| Baxter, Michael | 1992 W Main Street, Stroudsburg | ||||
| Berry, Bruce | PO Box 448 Buck Hill Falls | ||||
| Bertucci, Gina & Mark Turner | 261 Young Road, Sciota, PA 18354 | MR | |||
| Bilianis, Spiros | 202 Little Pond Circle | ||||
| Blake, William | |||||
| Breslauer, Camille | |||||
| Breznay, Lizzie | |||||
| Brown, Robert and Josie | bobbrown@rgbhomes.com | ||||
| Buff, Bob and Bridget | 1126 Pine Lane, Stroudsburg | ||||
| Cahill, James | PO Box 38, Pocono Manor | ||||
| Canaveri, Paul and Cathy | 1059 Hideaway Hill Rd, Kunkletown PA 18058 | ||||
| Casale, Peter and Madeline | 371 Walters Road, Stroudsburg | ||||
| Catina, Karen or Janet | Effort | ||||
| Chhabria, Mahesh | |||||
| Christine, David & Lori Cerato | 570-424-1010 | cerato@ptd.net | |||
| Christy, John and Judy Magan | |||||
| Cibischino, Dr. Lindy Lee | |||||
| Cohen, Barry and Janet | Stroudsburg | ||||
| Colborn, Ella | |||||
| Cole, Sonya | 288 Marguerite Street, East Stroudsburg PA | ||||
| Conahan, Dr. Joseph and Margaret | 5319 Hickory Circle | ||||
| Conklin, Tom | Effort Woodcraft | ||||
| Coronado, Gil | |||||
| Covington, Dr. & Mrs. Darell | |||||
| Cramer, Bill and Barbara | 508 Melmar Drive, Stroudsburg | MR | |||
| Cramer, Russ | PO Box 188, Pocono Manor, PA 18349 | ||||
| Curry, John and Denni | |||||
| D'Alessandro, Sam & Mrs. | 1552 Rachel Road, Stroudsburg | ||||
| Deetz, Richard and Hester | |||||
| Denaples, Lisa | Mt Airy | ||||
| Detrick, Randy | |||||
| Gene and Diane Dickison | |||||
| Dr Thomas Gulick & Karlene | Hickory Ln, Stbg | ||||
| Duckloe, Fred & Joan | PO Box 427, Portland, PA 18351 | ||||
| Dunkelberger, Jere and Joyce Wetleson | |||||
| Durst, Fran an Richard | 587 Bunting Drive, PO Box 233 Buck Hill Falls | ||||
| Ertle, Jim and Carrie | Ertle Dealership | ||||
| Estate of Albert Frantz | Brodheadsville | ||||
| Estate of Bill Martucci | Brodheadsville | ||||
| Eyer, Charlie and Lina | 27 Three Point Garden Rd, East Stroudsburg, PA 18301 | ||||
| Farda, Joann | joannfarda@gmail.com | MR | |||
| Farda, Joe | MR | ||||
| Farda, Terri | 425 Roaring Brook Road East Stroudsburg | ||||
| Forte, Andy | Stroudsmoor | ||||
| Frailey, Mike | mike@fraileyinsurance.com | ||||
| Fredericks, Nick and Barbara | 15 Valley Terrace, East Stroudsburg | ||||
| Frehse, Dale (Rob & Woody sons) | Buck Hill & NY | ||||
| Fretz, John and Adrian | Buck Hill | ||||
| Garris, Charles | |||||
| Gieger, Gerry | |||||
| Gerlach, John and Gerri | 240 Wyndham Drive, Cresco | jhartzell8@yahoo.com | |||
| Gower, Donald | 1426 Route 209, Brodheadsville | ||||
| Halterman, Jim | |||||
| Hannig, Chuck | 1919 Devonshire Court, Cresco | ||||
| Hannig, Donald | |||||
| Haros, Nick | |||||
| Hartzell John | Hartzell's Auction | ||||
| Heeter, Maryanne and Chet | 137 Seavey Lane, Stroudsburg | ||||
| Henning, Dan | 570-242-4400 | bob@kellyrealtygroup.com | |||
| Henning, Ed | PO Box K Stroudsburg PA | 570-688-4775 | |||
| Hoffman, Charles (Drycleaner) | |||||
| Howes, Mr. & Mrs. Robert Howes | 505 Creekwood Drive, Stroudsburg | 570-424-1063 | |||
| Hughes, Mr. & Mrs. Kevin | PO Box 728, Stroudsburg | ||||
| Igdalski, Nick | 1234 Long Pond Rd, Long Pond, PA 18334 | MR | |||
| Katz, Michael & Denise Cebular) | 501 Scott Street, Stroudsburg | ||||
| Kelly, Bob | |||||
| Kinsley Family (Deedee and chris and Doris) | Shop Rite | ||||
| Klaus Bruno, and Cheryl | 100 Gymnastics Way, Stroudsburg | ||||
| Knickman, Don & Pat | |||||
| Kresge, Tom | Kresge Funeral Home | ||||
| Kuschner, Ed & Rachelle | |||||
| Lancia, Sam and Cookie | |||||
| Lansdwne, David | |||||
| Lee, Harry | |||||
| Leiding, Judy and Dr and James | 379 Church Road, Kunkeltown | ||||
| Leist, Richard & Larissa | Buck Hill | ||||
| Lichty, Mark | |||||
| Lipe, Fred | |||||
| Lockwood, Kathleen | 551 Thomas Street, Stroudsburg | ||||
| Lombardo, Joseph Cathy? | 5692 Neola Road, Stroudsburg | ||||
| Ms. Christina Luna | |||||
| Malvin, Pat & Ron | 117 Old Kettle Court, Stroudsburg (Pocono Manor) | ||||
| Martin, Wanda | (Effort) FL until spring | ||||
| Matergia, Ralph | |||||
| Maula, Anthony | |||||
| McCauley, Brian & Ahnert | 172 Fetherman Road Stroudsburg | ||||
| McClammy, Jim | Buck Hill | ||||
| McNeil, Robert | Buck Hill | ||||
| Mersini, Arjannicola & Melisa | 1144 Crestview Dreive, Stroudsburg | ||||
| Merwine Connie, Attorney | Brodheadsville | ||||
| Merwine, Warren | Brodheadsville | ||||
| Mesko, Joanne & Ed | 136 Brewers Lane Stroudsburg | ||||
| Miller, Jock and Kay | Buck Hill | ||||
| Miraglia, Charles | |||||
| Moyer, Dave | |||||
| Hannig, Charles | 119 Devonshire Court, Cresco, PA 18326 | ||||
| Hannig, Donald | 215 Wyndham Hills, Cresco, PA 18326 | ||||
| Mutchler, Rick and Jodi | 7248 Hickory Lane, Stroudsburg | ||||
| Nauman, Troy and Mary | |||||
| Negvesky, Dr. Gerry and Anne | |||||
| O'Malley Brian | |||||
| Olofsson, Rosemary Driebe | |||||
| Ottaway, David and Marina | Buck Hill | ||||
| Oyer, Frank & Nancy | Turkey Hill Road | ||||
| Paccione, Frank & Theresa Veltri | The Castle Inn | ||||
| Parker, Mary Louise | |||||
| Percudani, Gene and Cathy | |||||
| Possinger, Nyles & Kitty | |||||
| Pote III, William | |||||
| Price, Ray | |||||
| Rader, Bill | Mountain Springs Lake | ||||
| Rader, Jack and Susan | Mountain Springs Lake | ||||
| Rader, Robin | Mountain Springs Lake | ||||
| Reider, Gina | |||||
| Revitt, Frank | 2214 St. Andrews Lane, Stroudsburg | ||||
| Riccobono, Frank | PO Box 1217 Marshalls Creek | ||||
| Riley, Mrs. John | |||||
| Rinehart, Bill and Jo | |||||
| Robbins, JR | Buck Hill | ||||
| Roper, Mary | |||||
| Ross, Patrick | |||||
| Rubin, Barth | 5767 Wildflower Circle, Stroudsburg, PA 18360 | 570-856-1956 | barth102@ptd.net | ||
| Ruvane, Trip | |||||
| Rydell, Dr and Mrs. Ernest | |||||
| Saltzman, Terri | 117 Camp Canadensis | ||||
| Samett, Dr Sherwood | |||||
| Sarajian, Jeanette | |||||
| Saslow, Steve | |||||
| Schindler, Ellyn | |||||
| Schlier, Jim and Linda | |||||
| Schuchman, Paul and Judy | 7233 Hickory Lane, Stroudsburg | ||||
| Shebelsky, Bob and Sue | 172 Hidden Lake Dr, East Stroudsburg | ||||
| Sibum Honorable Jen and Wayne | 242 Binnekel Lane, East Stroudsburg | ||||
| Sinkevich, Sharon | Apple Tree | ||||
| Skevofilax, Mark | |||||
| Snyder, Terry | |||||
| Starner, Ray | |||||
| Strunk, George | |||||
| Suma, Kevin | |||||
| Talerico, Gene | |||||
| Trapasso, Vince and Chas | Desaki | ||||
| Upright, Kirby | |||||
| Vanderhoof, Wayne | |||||
| Vogt, Charlie and Bonnie | 383 Cherry Lane Road, Bartonsville, PA | ||||
| Weidensaul, Janet | |||||
| Westervilt George & June | |||||
| Wilkins, Tom and Christine | |||||
| Williamson, David and Megan | 626 Scott St, Stroudsburg | ||||
| Wise, Jennifer | |||||
| Worthington, Andy & Maggie | |||||
| Yocum, Theresa | |||||
| Zlocki, Donna | |||||
| Zukowski, Mr. & Mrs. Bryan | |||||
| Nyles Possinger | |||||
| Frank and Nancy Oyer | Charles Hoffman | ||||
| Charles Miraglia | |||||
| Charles and Linda Eyer | Brian Stone | ||||
| Duckloe's | |||||
| Ed Henning |